Model | Connection inlet / outlet | Drainage connection | Nominal flow m³/s | Installed power | ||||
DN | Inches | DN | Inches | Screen 1 x 1 | Screen 1.5 x 1.5 | Screen 2 x 2 | ||
ABS – 6016 | 400 | 16" | 80 | 3" | 0.089 | 0.13 | 0.17 | 1.48 Kw |
ABS – 6020 | 500 | 20" | 100 | 4" | 0.130 | 0.19 | 0.36 | 1.48 Kw |
ABS – 6024 | 600 | 24" | 125 | 5" | 0.200 | 0.30 | 0.56 | 1.68 Kw |
ABS – 6028 | 700 | 28" | 150 | 6" | 0.310 | 0.45 | 0.65 | 1.75 Kw |
ABS – 6032 | 800 | 32" | 150 | 6" | 0.430 | 0.63 | 0.92 | 1.83 Kw |
ABS – 6036 | 900 | 36" | 200 | 8" | 0.610 | 0.89 | 1.25 | 2.10 Kw |
ABS – 6040 | 1000 | 40" | 200 | 8" | 0.780 | 1.14 | 1.53 | 2.57 Kw |
ABS – 6044 | 1100 | 44" | 200 | 8" | 0.970 | 1.42 | 1.75 | 2.80 Kw |
ABS – 6048 | 1200 | 48" | 250 | 10" | 1.160 | 1.69 | 2.22 | 3.35 Kw |
ABS – 6052 | 1300 | 52" | 250 | 10" | 1.300 | 1.90 | 2.50 | 3.50 Kw |
ABS – 6056 | 1400 | 56" | 300 | 12" | 1.610 | 2.35 | 3.33 | 3.70 Kw |
ABS – 6060 | 1500 | 60" | 300 | 12" | 1.950 | 2.85 | 3.89 | 4.10 Kw |
ABS – 6064 | 1600 | 64" | 300 | 12" | 2.330 | 3.40 | 4.17 | 4.30 Kw |
ABS – 6068 | 1700 | 68" | 350 | 14" | 2.570 | 3.75 | 4.75 | 4.70 Kw |
ABS – 6072 | 1800 | 72" | 350 | 14" | 2.830 | 4.14 | 5.14 | 5.20 Kw |
ABS – 6076 | 1900 | 76" | 400 | 16" | 3.250 | 4.75 | 5.56 | 5.50 Kw |
ABS – 6080 | 2000 | 80" | 400 | 16" | 3.700 | 5.41 | 6.67 | 6.00 Kw |
ABS – 6088 | 2200 | 88" | 450 | 18" | 4.420 | 6.45 | 7.78 | 6.20 Kw |
ABS – 6096 | 2400 | 96" | 500 | 20" | 5.140 | 7.50 | 8.89 | 6.38 Kw |
ABS – 6104 | 2600 | 104" | 500 | 20" | 5.750 | 8.39 | 11.10 | 6.72 Kw |
ABS – 6112 | 2800 | 112" | 500 | 20" | 6.540 | 9.55 | 13.06 | 7.10 Kw |
ABS – 6120 | 3000 | 120" | 600 | 24" | 7.100 | 10.30 | 14.44 | 7.25 Kw |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com