Power : 1.5kw IEC90 4 pole Motor
Model | 50Hz | 60Hz | Pressure | Piston (mm) | Stroke Length (mm) | Inlet & Outlet Caliber | Connection | |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | |||||
JSR6/50 | 6.5 | 1.7 | 96 | 2.1 | 7.8 | 115 | 500 | 7250 | 8 | 30 | DN8 | 8*14 union for welding |
JSR16/40 | 16 | 4.2 | 5.1 | 19.2 | 400 | 5800 | 12 | |||||
JSR30/22 | 30 | 7.9 | 9.5 | 36 | 220 | 3190 | 16 | |||||
JSR50/14 | 50 | 13.2 | 15.9 | 60 | 140 | 2030 | 20 | |||||
JSR80/9.0 | 80 | 21.1 | 25.4 | 96 | 90 | 1305 | 25 | DN10 | 10*16 union for welding | |||
JSR100/7.5 | 100 | 26.4 | 31.7 | 120 | 75 | 1088 | 28 | |||||
JSR130/5.6 | 130 | 34.3 | 41.2 | 156 | 56 | 812 | 32 | |||||
JSR160/4.8 | 160 | 42 | 51 | 192 | 48 | 696 | 35 | |||||
JSR190/4.0 | 190 | 50 | 60 | 228 | 40 | 580 | 38 | DN15 | 15*22 union for welding | |||
JSR225/3.2 | 225 | 59 | 71 | 270 | 32 | 464 | 42 | |||||
JSR260/2.8 | 260 | 69 | 82 | 312 | 28 | 406 | 45 | |||||
JSR330/2.3 | 330 | 87 | 105 | 396 | 23 | 334 | 50 | |||||
JSR400/1.8 | 400 | 106 | 127 | 480 | 18 | 261 | 55 | DN20 | RF Flange | |||
JSR480/1.6 | 480 | 127 | 152 | 576 | 16 | 232 | 60 | |||||
JSR550/1.3 | 550 | 145 | 174 | 660 | 13 | 189 | 65 | |||||
JSR650/1.2 | 650 | 172 | 206 | 780 | 12 | 174 | 70 | |||||
JSR800/1.0 | 800 | 211 | 144 | 254 | 960 | 173 | 10 | 145 | 65 | |||
JSR1000/1.0 | 990 | 262 | 314 | 1188 | 10 | 145 | 70 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com