- Flow range : 10 - 400LPH @ 50Hz / 12 - 480LPH @ 60HZ
- Pressure range : 11 - 200 Bar
- Power : 0.75kw IEC80 4 Pole Motor
- Material : SS304; SS316, Other on request
Model | 50Hz | 60Hz | Pressure | Piston (mm) | Stroke Length (mm) | Inlet & Outlet Caliber | Connection | |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | |||||
JYSZ10/20 | 10.0 | 2.6 | 96 | 3.2 | 12 | 115 | 200 | 2900 | 12 | 25 | DN8 | 8*14 union for welding |
JYSZ15/20 | 15.0 | 4.0 | 144 | 4.8 | 18 | 173 | 200 | 2900 | 12 | |||
JYSZ35/10 | 35.0 | 9.2 | 11.1 | 42 | 100 | 1450 | 16 | |||||
JYSZ45/9.0 | 45.0 | 11.9 | 14.3 | 54 | 90 | 1305 | 18 | |||||
JYSZ60/7.2 | 58.0 | 15.3 | 18.4 | 696 | 72 | 1044 | 20 | DN10 | 10*16 union for welding | |||
JYSZ70/6.0 | 72.0 | 19.0 | 22.8 | 86.4 | 60 | 870 | 22 | |||||
JYSZ100/4.0 | 100.0 | 26.4 | 31.7 | 120 | 40 | 580 | 25 | |||||
JYSZ130/3.2 | 135.0 | 35.7 | 42.8 | 162 | 32 | 464 | 30 | |||||
JYSZ150/2.8 | 150.0 | 39.6 | 47.6 | 180 | 28 | 406 | 32 | DN15 | 15*22 union for welding | |||
JYSZ200/2.2 | 200.0 | 52.8 | 63.4 | 240 | 22 | 319 | 36 | |||||
JYSZ240/1.8 | 240.0 | 63.4 | 76.1 | 288 | 18 | 261 | 40 | |||||
JYSZ300/1.4 | 300.0 | 79.3 | 95.1 | 360 | 14 | 203 | 45 | |||||
JYSZ400/1.1 | 400.0 | 105.7 | 126.8 | 480 | 11 | 159 | 50 | DN15 | RF Flange |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com