- Flow range : 180-10000LPH@50Hz,216-12000LPH@60Hz
- Pressure range : 10-400Bar
- Power : 5.5kw IEC0.0 4 Pole Motor
- Material : SS304; SS316, other on request
Model | 50Hz | 60Hz | Pressure | Piston (mm) | Stroke Length (mm) | Inlet & Outlet Caliber | Connection | |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | |||||
JYT180/40 | 180 | 47.6 | 93 | 57.1 | 216 | 112 | 400 | 5800 | 25 | 80 | DN15 | TG Flange (WN) |
JYT260/35 | 260 | 68.7 | 82.4 | 312 | 350 | 5075 | 30 | |||||
JYT300/30 | 300 | 79 | 95 | 360 | 300 | 4350 | 32 | |||||
JYT390/24 | 390 | 103 | 124 | 468 | 240 | 3480 | 36 | |||||
JYT480/20 | 480 | 127 | 152 | 576 | 200 | 2900 | 40 | DN20 | TG Flange (WN) | |||
JYT600/15 | 600 | 159 | 190 | 720 | 150 | 2175 | 45 | |||||
JYT780/12 | 780 | 206 | 247 | 936 | 120 | 1740 | 50 | |||||
JYT950/10 | 950 | 251 | 301 | 1140 | 100 | 1450 | 55 | DN25 | TG Flange (WN) | |||
JYT1100/8.5 | 1100 | 291 | 349 | 1320 | 85 | 1233 | 60 | |||||
JYT1250/8.0 | 1250 | 330 | 396 | 1500 | 80 | 1160 | 63 | |||||
JYT1300/7.5 | 1300 | 343 | 412 | 1560 | 75 | 1088 | 65 | |||||
JYT1500/6.3 | 1500 | 396 | 476 | 1800 | 63 | 914 | 70 | DN32 | RF Flange | |||
JYT1800/5.5 | 1800 | 476 | 571 | 2160 | 55 | 798 | 75 | |||||
JYT2000/4.8 | 2000 | 528 | 634 | 2400 | 48 | 696 | 80 | |||||
JYT2300/4.3 | 2300 | 608 | 729 | 2760 | 43 | 624 | 85 | |||||
JYT2650/3.8 | 2650 | 700 | 840 | 3180 | 38 | 551 | 90 | DN40 | RF Flange | |||
JYT3000/3.5 | 3000 | 793 | 951 | 3600 | 35 | 508 | 95 | |||||
JYT3300/3.1 | 3300 | 872 | 1046 | 3960 | 31 | 450 | 100 | |||||
JYT4000/2.6 | 4000 | 1057 | 1268 | 4800 | 26 | 377 | 110 | DN50 | RF Flange | |||
JYT4900/2.2 | 4900 | 1295 | 1554 | 5880 | 22 | 319 | 120 | |||||
JYT5700/1.8 | 5700 | 1506 | 1807 | 6840 | 18 | 261 | 130 | |||||
JYT6600/1.6 | 6600 | 1744 | 2092 | 7920 | 16 | 232 | 140 | DN65 | RF Flange | |||
JYT7700/1.4 | 7700 | 2034 | 2441 | 9240 | 14 | 203 | 150 | |||||
JYT8800/1.2 | 8800 | 2325 |
| 2790 | 10560 | 12 | 174 | 160 | ||||
JYT10000/1.0 | 10000 | 2642 |
| 3170 | 12000 | 10 | 145 | 170 | DN80 | RF Flange |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com