| Cast Iron GLOBE VALVE Face to face : F1 | |
| CAST IRON GLOBE VALVE PN16 RF | |
|
|
|
| Materials |
|
| Body | Cast Iron GG25 |
| Seat | 13% Cr |
| Disc | GG25 + 13%Cr |
| Stem | 13% Cr |
| Packing | Graphite |
| Body-bonnet Gasket | Graphite + Steel |
|
|
|
| Pressure |
|
| Hydraulic Shell Test | 2.4Mpa |
| Hydraulic Seat Test | 1.76Mpa |
| Pneumatic Seat Test | 0.6Mpa |
|
|
|
| Standards |
|
| Design & Manufacturing | DIN 3352 |
| Flanges | DN15 to DN25 as per BD EN 1092-2 |
| Inspection & Tests | DIN 3230 |
| Face to face | EN 558-1 Series 1 (ex DIN 3202 F1) |
| No. | Part Name | Material |
| 1 | Body | GG25 |
| 2 | Body seal ring | 13% Cr |
| 3 | Disc | GG25 + 13% Cr |
| 4 | Ball | SS |
| 5 | Disc Bolt | Carbon Steel |
| 6 | Nut | Carbon Steel |
| 7 | Bonnet Bolt | Carbon Steel |
| 8 | Nut | Carbon Steel |
| 9 | Stem | 13% Cr |
| 10 | Gasket | SS reinforced graphite |
| 11 | Packing | Graphite |
| 12 | Bonnet | GG25 |
| 13 | Gland | GGG40 |
| 14 | T Bolt | Carbon Steel |
| 15 | Nut | Carbon Steel |
| 16 | Stem Nut | Brass |
| 17 | Pin | Carbon Steel |
| 18 | Hand wheel | GGG40 |
| 19 | Washer | Carbon Steel |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com
