Model | (r/min) | (pa) | (m3/h) | (kw) |
2.8A | 2900 | 994 – 606 | 1131 – 2356 | 1.5 |
3.2A | 2900 | 1300 – 792 | 1688 – 3517 | 2.2 |
3.2A | 1450 | 324 – 198 | 844 – 1758 | 1.1 |
3.6A | 2900 | 1758 – 989 | 2664 – 5268 | 3 |
3.6A | 1450 | 393 – 247 | 1332 – 2634 | 1.1 |
4A | 2900 | 2014 – 1320 | 4012 – 7419 | 5.5 |
4A | 1450 | 501 – 329 | 2006 – 3709 | 1.1 |
4.5A | 2900 | 2554 – 1673 | 416 – 634 | 7.5 |
4.5A | 1450 | 10562 – 5712 | 2856 – 5281 | 1.1 |
5A | 2900 | 3187 – 2019 | 7728 – 15455 | 15 |
5A | 1450 | 790 – 502 | 3864 – 7728 | 2.2 |
6A | 1450 | 1139 – 724 | 6677 – 13353 | 4 |
6A | 960 | 498 – 317 | 4420 – 8841 | 1.5 |
6C | 2240 | 2734 – 1733 | 10314 – 20628 | 15 |
6C | 2000 | 2176 – 1380 | 9205 -18418 | 11 |
6C | 1800 | 1760 – 1116 | 8288 – 17056 | 7.5 |
6C | 1600 | 1389 – 881 | 7367 – 14734 | 5.5 |
6C | 1250 | 846 – 537 | 5756 – 11511 | 3 |
6C | 1120 | 679 – 431 | 5157 – 10314 | 2.2 |
6C | 1000 | 541 – 344 | 4605 – 9209 | 2.2 |
6C | 900 | 438 – 278 | 4144 – 8288 | 1.5 |
6C | 800 | 346 – 220 | 3684 – 7367 | 1.1 |
6D | 1450 | 1139 – 724 | 6677 – 13353 | 4 |
6D | 960 | 498 – 317 | 4420 – 8841 | 1.5 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com