Model | (r/min) | (pa) | (m3/h) | (kw) |
8C | 1800 | 3032 – 3143 | 19646 – 25240 | 30 |
8C | 1800 | 2302 – 2920 | 28105 – 36427 | 37 |
8C | 1600 | 2390 – 2478 | 17463 – 22435 | 22 |
8C | 1600 | 2303 – 1816 | 24982 – 32380 | 30 |
8C | 1250 | 1507 – 1106 | 13643 – 25297 | 11 |
8C | 1120 | 1209 – 1166 | 12224 – 15705 | 7.5 |
8C | 1120 | 1124 – 887 | 17487 – 22666 | 11 |
8C | 1000 | 963 – 929 | 10914 – 14022 | 5.5 |
8C | 1000 | 895 - 707 | 15614 - 20237 | 7.5 |
8C | 900 | 779 – 752 | 9823 – 12620 | 4 |
8C | 900 | 725 – 572 | 14052 – 18213 | 5.5 |
8C | 800 | 615 – 452 | 8732 – 16190 | 3 |
8C | 710 | 485 – 468 | 7749 – 9956 | 2.2 |
8C | 710 | 450 – 356 | 11085 – 14368 | 3 |
8C | 630 | 381 – 280 | 6879 – 12749 | 2.2 |
8D | 1450 | 2032 – 1490 | 15826 – 29344 | 18.5 |
8D | 960 | 887 – 651 | 10478 – 19428 | 5.5 |
8D | 730 | 512 – 376 | 7968 – 14773 | 3 |
10C | 1250 | 2373 – 1877 | 34863 – 48797 | 37 |
10C | 1120 | 1902 – 1505 | 31237 – 43722 | 30 |
10C | 1000 | 1514 – 1199 | 27890 – 39038 | 18.5 |
10C | 900 | 1225 – 970 | 25101 – 35134 | 15 |
10C | 800 | 967 – 766 | 22312 – 31230 | 11 |
10C | 710 | 761 – 603 | 19082 – 27717 | 7.5 |
10C | 630 | 599 – 475 | 17571 – 24594 | 5.5 |
10C | 560 | 473 – 375 | 15618 – 21861 | 4 |
10C | 500 | 377 – 299 | 13945 – 19519 | 3 |
10D | 1450 | 3202 – 2532 | 40441 – 56605 | 55 |
10D | 960 | 1395 – 1104 | 26775 – 37476 | 18.5 |
10D | 730 | 805 – 637 | 20360 – 28497 | 7.5 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com