Model | (r/min) | (pa) | (m3/h) | (kw) |
6.8A | 2900 | 675 – 2295 | 10523 – 10634 | 7.5 – 15 |
7.1D | 2900 | 768 – 2919 | 11472 – 11016 | 7.5 – 18.5 |
8D | 2930 | 1110 – 4219 | 14867 – 14277 | 11 – 37 |
8.5D | 2950 | 1341 – 5096 | 17013 – 16339 | 15 – 45 |
9D | 2950 | 1591 – 6049 | 19073 – 18318 | 22 - 75 |
Model | (r/min) | (pa) | (m3/h) | (kw) |
6.8A | 2930 | 1700 – 4460 | 11590 – 11740 | 15 – 22 |
7.1A | 2900 | 2074 – 3242 | 12347 – 12896 | 15 – 18.5 |
7.1A | 2900 | 3826 – 4990 | 13024 – 12739 | 22 – 30 |
7.4A | 2900 | 2349 – 4332 | 14543 – 15319 | 22 – 30 |
7.4A | 2900 | 4993 – 6315 | 15220 – 14583 | 37 – 45 |
8D | 2950 | 2996 – 4651 | 16216 – 16931 | 30 – 47 |
8D | 2950 | 5478 – 7133 | 17096 – 16729 | 45 – 55 |
9D | 2970 | 4295 – 5481 | 20803 -21202 | 45 – 55 |
9D | 2970 | 6667 – 9039 | 21719 – 21719 | 75 - 90 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com