Model | (r/min) | (pa) | (m3/h) | (kw) |
4A | 2900 | 3852 – 3407 | 2198 – 3215 | 5.5 |
4.5A | 2900 | 4910 – 4256 | 3130 – 4792 | 7.5 – 11 |
5A | 2900 | 6035 – 5180 | 4293 – 6762 | 15 – 18.5 |
5.6A | 2900 | 7610 – 6527 | 6032 – 9500 | 22 – 30 |
6.3A | 2900 | 9698 – 8310 | 8588 – 13525 | 45 – 55 |
7.1D | 2900 | 12427 – 10635 | 12292 – 19360 | 75 – 110 |
8D | 2900 | 15955 – 13634 | 17584 – 24696 | 132 – 200 |
8D | 1450 | 3834 – 3294 | 8792 – 13848 | 18.5 – 30 |
9D | 1450 | 4869 – 4181 | 12518 – 19717 | 30 – 45 |
10D | 1450 | 6143 – 5065 | 17172 – 30052 | 55 – 75 |
11.2D | 1450 | 7747 – 6382 | 24126 – 42221 | 110 – 132 |
11.2D | 960 | 3346 – 2763 | 15973 – 27953 | 30 – 37 |
12.5D | 1450 | 9713 – 7993 | 33540 – 58600 | 160 – 250 |
12.5D | 960 | 4179 – 3450 | 22206 – 38860 | 45 – 75 |
14D | 1450 | 12285 – 10095 | 47121 – 82463 | 250 – 410 |
16D | 1450 | 16250 – 13324 | 70339 – 123090 | 500 -850 |
160D | 960 | 6911 – 5696 | 46569 – 81496 | 185 - 220 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com