Technical Specifications - Sand Filter

Environmech Sdn. Bhd.
since 2012 Co. Reg. No: (1007069-M)
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Process Specification
| Number of filters | 1 unit |
| Filter flow rate | 25m²/hr each |
| Total filtration area | About 1.13m² |
| Max. pressure loss | 0.5bar (when the filter is clean) |
| Main distribution pipe | 2" |
| Inlet/Outlet pipe diameter | 2" |
| Backwash pipe diameter | 2" |
| Total media height | 40cm |
| Media | Quartz sand 1 (about 780 – 848kg) |
Flushing Valves
| Quantity | 2 units |
| 3-way Inlet valve diameter | 2" |
| 3-way Outlet valve diameter | 2" |
| Flushing valve diameter | 2" |
| Material | Reinforced nylon |
Drain Valves
| Quantity | 1 unit |
| Inlet valve diameter | 2" |
| Outlet valve diameter | 2" |
| Drain valve diameter | 2" |
| Material | Brass and Plastic |

Environmech Sdn. Bhd.
since 2012 Co. Reg. No: (1007069-M)
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com
