Technical Data
Standard Features
- Minimum operating pressure: 1 bar (15 psi)
- Maximum operating pressure: 10 bar (150 psi)
- Clean filter pressure loss: 0.1 bar (2 psi)
- Maximum water temperature: 65°C (149°F)
- Filtration range: 120 - 4000 micron
- Electric motor: 3-phase 0.37KW
- Flush water consumption (at minimum working pressure): 70 liters (18.5 gallons)
- Filter housing materials: Carbon steel coated with baked on epoxy
General Technical Data
Model Number | In/Out Diameter | Screen area | Max Flow rate | Backwash | D | D1 | X | Y | H | H1 | L | L1 | Weight | |
inch | mm | cm2 | m3/h | m3/h | inch | inch | mm | mm | mm | mm | mm | mm | kg | |
CAF-7504BL | 4 | 100 | 3220 | 80 | 25 | 10 | 4 | 350 | 240 | 400 | - | 740 | 1020 | 72 |
CAF-7506BL | 6 | 150 | 4300 | 160 | 25 | 10 | 6 | 450 | 240 | 400 | - | 940 | 1420 | 88 |
CAF-7508BL | 8 | 200 | 5785 | 300 | 25 | 10 | 8 | 550 | 240 | 400 | - | 1140 | 1810 | 106 |
CAF-7504BIL | 4 | 100 | 3220 | 80 | 25 | 10 | 4 | 550 | - | 1040 | 1160 | 870 | 1130 | 72 |
CAF-7506BIL | 6 | 150 | 4300 | 160 | 25 | 10 | 6 | 650 | - | 1230 | 1500 | 1060 | 1460 | 88 |
CAF-7508BIL | 8 | 200 | 5785 | 300 | 25 | 10 | 8 | 750 | - | 1420 | 1820 | 1250 | 1790 | 106 |
CAF-708BL | 8 | 200 | 6330 | 350 | 25 | 16 | 8 | 325 | 350 | 890 | 1200 | 500 | - | 180 |
CAF-710BL | 10 | 250 | 6330 | 450 | 25 | 16 | 10 | 325 | 450 | 1110 | 1650 | 500 | - | 196 |
CAF-712BL | 12 | 300 | 8000 | 650 | 25 | 16 | 12 | 325 | 550 | 1320 | 2050 | 500 | - | 212 |
CAF-714BL | 14 | 350 | 8000 | 900 | 25 | 16 | 14 | 325 | 550 | 1320 | 2050 | 500 | - | 240 |
CAF-716BL | 16 | 400 | 11350 | 1100 | 25 | 24 | 16 | 450 | 600 | 1350 | 2080 | 760 | - | 410 |
L = 90° Connections IL = Inline connections
* Flow rate data are for high quality water at filtration grade of 120 micron.
** Flushing flow rate data are for minimum operational pressure (1 bar / 15 psi).
*** For greater flow rate, please contact ENVIRONMECH.
* Flow rate data are for high quality water at filtration grade of 120 micron.
** Flushing flow rate data are for minimum operational pressure (1 bar / 15 psi).
*** For greater flow rate, please contact ENVIRONMECH.
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com