Water Quality
SOURCE: Mina Pública de Terrassa
QUALITY PARAMETERS
| PARAMETER | VALUE |
| pH | 7.7 |
| Total Dissolved Solids (mg/l) | 750 |
| Conductivity (uS/cm) | 1.160 |
| Alcalinity (mg/l) | 246 |
| Hardness (mg/l CaCO3) | 424 |
| Oxydability (mg O2/l) | 1.94 |
| Salt Contents (mg/l): |
|
| Fe | < 1 |
| Mn | <1 |
| Cu | <40 |
| Zn | <40 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com