TECHNICAL PARAMETER for Aeration System (HAS-3000)
| HAS-3000 | Unit | Parameter |
| Air flow | m3/min | 0.4 – 0.9 |
| Oxygen transfer efficiency | % | 20 – 28 |
| Resistance loss | pa | 10 – 50 |
| Service area | m2 | 4 – 12 |
| Sewage depth | m | >5 |
| Sludge concentration | mg/L | >6000 |
| Service life | Year | 10 – 20 |
| Temperature | °C | 0 - 80°C |
| Application | Extreme sewage treatment | |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com
