- 125 PSI saturated steam 2" - 12"
- 100 PSI saturated steam 14" - 24"
- Outside screw and yoke
- Solid wedge disc
- Rising Stem
| No. | Description | Material | ASTM Specs |
| 1 | Stem Nut | Steel | A307 Gr. A |
| 2 | Hand wheel | Cast Iron | A126 Class B |
| 3 | Yoke Nut | Cast Iron | A126 Class B |
| 4 | Yoke Sleeve | Bronze | B62 |
| 5 | Yoke | Cast Iron | A126 Class B |
| 6 | Eye Bolt & Nut | Steel | A307 Gr. A |
| 7 | Gland | Cast Iron | A126 Class B |
| 8 | Bolt & Nut | Steel | A307 Gr. A |
| 9 | Gland Packing | Graphite |
|
| 10 | Back Seat | Bronze | B62 |
| 11 | Bonnet | Cast Iron | A126 Class B |
| 12 | Bonnet Bolting | Steel | A307 Gr. A |
| 13 | Gasket | Graphite |
|
| 14 | Stem | Bronze | B62 |
| 15 | Wedge Hanger | Bronze | B62 |
| 16 | Wedge | Cast Iron | A126 Class B* |
| 17 | Seat Ring | 13% CR | 13% CR |
| 18 | Body | Cast Iron | A126 Class B |
| Size | 2 | 2½ | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| Face to face (A) | 7.00 | 7.50 | 8.00 | 9.00 | 10.00 | 10.50 | 11.50 | 13.00 | 14.00 | 15.00 | 16.00 | 17.00 | 18.00 | 20.00 |
| Valve open height (B) | 13.75 | 15.38 | 17.88 | 22.13 | 26.00 | 30.75 | 36.63 | 45.63 | 54.75 | 64.57 | 71.04 | 82.08 | 98.03 | 116.54 |
| Handwheel diameter (c) | 7.00 | 7.00 | 8.00 | 10.00 | 10.00 | 12.00 | 14.00 | 16.00 | 18.00 | 20.00 | 21.97 | 24.02 | 24.02 | 30.00 |
| Flanges | 6.00 | 7.00 | 7.50 | 9.00 | 10.00 | 11.00 | 13.50 | 16.00 | 19.00 | 20.98 | 23.50 | 25.00 | 27.52 | 32.00 |
| Weight (lbs) | 35 | 48 | 65 | 110 | 142 | 194 | 291 | 465 | 682 | 898 | 1213 | 1587 | 2018 | 3149 |
For more information or enquiry, please contact Environmech Sdn. Bhd.
Contact us: http://www.environmech.com/p/contact-us.html
Website: www.Environmech.com
