|
| KKI 215 D90 | KKI 215D D90 | KKI 215 D88,9 | KKI 215 4" |
| Pipe | 90mm PVC | 90mm PVC | 88.9mm SS | NS4" PVC |
| Main body | HSA 215 | HSA 215 | HSA 215 | HSA 4 |
| Wedge piece | HSK 215 | HSK 215 | HSK 215 | HSK 4 |
| Support plate | HTL 326 | HTL 215 | HTL 215 | HTL 215 |
| Screw-on ring | HKR 215 | HKR 215 | HKR 215 | HKR 215 |
| Support part | - | HTO 215 | - | - |
| Membrane disc | HIK 215 | HIK 215 | HIK 215 | HIK 215 |
| Non-return valve | HVK 215 | HVK 215 | HVK 215 | HVK 215 |
| O-Ring | HOR 19 | HOR 19 | HOR 18 | HOR 19 |
Model range (thread attachment)
|
| KKI 215 R½ | KKI 215 R½ | KKI 215 BSF½ |
| Fitting | R½ cylindrical thread (ISO 228/1) | R½ taper thread (ISO 7/1) | BSF½ thread (½" – 16 BSF) |
| Main body | HSA 215 R½ | HSA 215 R½K | HSA 215 BSF½ |
| Support Plate | HTL 215 | HTL 215 | HTL 215 |
| Screw-on ring | HKR 215 | HKR 215 | HKR 215 |
| Membrane disc | HIK 215 | HIK 215 | HIK 215 |
| Non-return valve | HVK 215 | HVK 215 | HVK 215 |
| O-Ring | HOR 19 | HOR 19 | HOR 19 |
Contact us: http://www.environmech.com/p/contact-us.html